Back to Main Page CLASS 2A 2000 Schedule
01	ANTHONY	
SEP 08	CLINT		H	6:30
SEP 15	PRESIDIO	T	6:30
SEP 22	FT DAVIS	T	6:30
SEP 29	OPEN		
OCT 06	CAPITAN NM	T	6:30
OCT 13	*REAGAN CTY	H	6:30
OCT 20	*VAN HORN	T	6:30
OCT 27	*OZONA		H	6:30
NOV 03	*MCCAMEY	T	6:30
NOV 10	*TORNILLO	H	6:30
			
01	REAGAN COUNTY	
SEP 01	SONORA		T	8:00
SEP 08	STANTON		H	8:00
SEP 15	CRANE		T	8:00
SEP 29	ALPINE		T	8:00
OCT 06	MID CHRISTIAN	H	8:00
OCT 13	*ANTHONY	T	8:30
OCT 20	*OZONA		T	7:30
OCT 27	*TORNILLO	H	7:30
NOV 03	*VAN HORN	T	7:30
NOV 10	*MCCAMEY	H	7:30
			
01	MCCAMEY		
SEP 08	WINK		T	8:00
SEP 15	STANTON		T	8:00
SEP 22	RANKIN		H	8:00
SEP 29	FT DAVIS	H	8:00
OCT 06	IRAAN		T	8:00
OCT 13	*OZONA		H	7:30
OCT 20	*TORNILLO	T	7:30 MT
OCT 27	*VAN HORN	H	7:30
NOV 03	*ANTHONY	H	7:30
NOV 10	*REAGAN CTY	T	7:30
			
01	OZONA	
SEP 02	IDALOU		ODESSA	6:00
SEP 08	GRAPE CREEK	T	8:00
SEP 15	IRAAN		H	8:00
SEP 22	ROCKSPRINGS	H	8:00
SEP 29	WALL		T	8:00
OCT 13	*MCCAMEY	T	7:30
OCT 20	*REAGAN CTY	H	7:30
OCT 27	*ANTHONY	T	7:30
NOV 03	*TORNILLO	T	7:30
NOV 10	*VAN HORN	H	7:30
			
01	TORNILLO	
SEP 01	HATCH NM	H	7:30
SEP 08	FORT DAVIS	T	7:30
SEP 15	FORT HANCOCK	T	7:30
SEP 22	WINK		H	7:30
SEP 29	PRESIDIO	H	7:30
OCT 13	*VAN HORN	T	7:30
OCT 20	*MCCAMEY	H	7:30
OCT 27	*REAGAN CTY	T	7:30
NOV 03	*OZONA		H	7:30
NOV 10	*ANTHONY	T	7:30
			
 01	VAN HORN	
SEP 08	ALPINE		T	7:30
SEP 15	MARFA		T	7:30
SEP 22	OPEN		
SEP 29	WINK		H	7:30
OCT 06	PRESIDIO	T	7:30
OCT 13	*TORNILLO	H	7:30
OCT 20	*ANTHNY		H	7:30
OCT 27	*MCCAMEY	T	7:30
NOV 03	*REAGAN CTY	H	7:30
NOV 10	*OZONA		T	7:30
			
02	ELDORADO	
SEP 01	CHRISTOVAL	T	8:00
SEP 08	BANGS		H	8:00
SEP 15	MENARD		T	8:00
SEP 22	BLANCO		T	8:00
OCT 06	ROCKSPRINGS	T	7:30
OCT 13	*MASON		H	8:00
OCT 20	*JUNCTION	T	8:00
OCT 27	*WALL		H	8:00
NOV 03	*GRAPE CREEK	T	8:00
NOV 10	*SONORA		H	8:00
			
02	JUNCTION	
SEP 08	ROCKSPRINGS	H	8:00
SEP 15	INGRAM		H	8:00
SEP 22	MENARD		T	8:00
SEP 29	JOHNSON CITY	T	8:00
OCT 06	CENTER POINT	T	8:00
OCT 13	*SONORA		H	8:00
OCT 20	*ELDORADO	H	8:00
OCT 27	*GRAPE CREEK	T	8:00
NOV 03	*MASON		H	8:00
NOV 10	*WALL		T	8:00
			
02	MASON	
SEP 08	BRADY		H	8:00
SEP 15	WINTERS		H	8:00
SEP 22	INGRAM		T	8:00
SEP 29	CLIFTON		T	8:00
OCT 06	BLANCO		H	8:00
OCT 13	*ELDORADO	T	8:00
OCT 20	*WALL		T	8:00
OCT 27	*SONORA		H	8:00
NOV 03	*JUNCTION	T	8:00
NOV 10	*GRAPE CREEK	H	8:00
			
02	GRAPE CREEK	
SEP 08	OZONA		H	8:00
SEP 15	COAHOMA		T	8:00
SEP 22	CHRISTOVAL	H	8:00
SEP 29	COLORADO CITY	H	8:00
OCT 06	FORSAN		T	8:00
OCT 13	*WALL		H	8:00
OCT 20	*SONORA		T	8:00
OCT 27	*JUNCTION	H	8:00
NOV 03	*ELDORADO	H	8:00
NOV 10	*MASON		T	8:00
			
 02	SONORA	
SEP 01	REAGAN COUNTY	H	8:00
SEP 08	BALLINGER	H	8:00
SEP 15	BRADY		T	8:00
SEP 22	ALPINE		H	7:30
SEP 29	WINTERS		T	8:00
OCT 13	*JUNCTON	T	8:00
OCT 20	*GRAPE CREEK	H	8:00
OCT 27	*MASON		T	8:00
NOV 03	*WALL		H	8:00
NOV 10	*ELDORADO	T	8:00
			
02	WALL	
SEP 01	MID. CHRISTIAN	H	8:00
SEP 08	COLEMAN		T	8:00
SEP 15	JIM NED		H	8:00
SEP 22	WINTERS		T	8:00
SEP 29	OZONA		H	8:00
OCT 13	*GRAPE CREEK	T	8:00
OCT 20	*MASON		H	8:00
OCT 27	*ELDORADO	T	8:00
NOV 03	*SONORA		T	8:00
NOV 10	*JUNCTION	H	8:00
			
03	COAHOMA	
SEP 01	HAWLEY		H	7:30
SEP 08	SHALLOWATER	T	7:30
SEP 15	GRAPE CREEK	H	7:30
SEP 22	POST		H	7:30
SEP 29	HAMLIN		T	7:30
OCT 13	*FORSAN		T	7:30
OCT 20	*PLAINS		H	7:30
OCT 27	*STANTON	T	7:30
NOV 03	*SEAGRAVES	T	7:30
NOV 10	*COLORADO CTY	H	7:30
			
03	COLORADO CITY	
SEP 01	STAMFORD	T	7:30
SEP 08	CRANE		H	8:00
SEP 15	MERKEL		T	7:30
SEP 22	BALLINGER	H	8:00
SEP 29	GRAPE CREEK	T	8:00
OCT 13	*SEAGRAVES	H	7:30
OCT 20	*STANTON	H	7:30
OCT 27	*FORSAN		T	7:30
NOV 03	*PLAINS		H	7:30
NOV 10	*COAHOMA	T	7:30
			
03	FORSAN	
SEP 08	GARDEN CITY	H	8:00
SEP 15	ROSCOE		H	8:00
SEP 22	STERLING CITY	T	8:00
SEP 29	RANKIN		T	8:00
OCT 06	GRAPE CREEK	H	8:00
OCT 13	*COAHOMA	H	7:30
OCT 20	*SEAGRAVES	T	7:30
OCT 27	*COLORADO CITY	H	7:30
NOV 03	*STANTON	H	7:30
NOV 10	*PLAINS		T	7:30
			
03	PLAINS	
SEP 08	ABERNATHY	T	8:00
SEP 15	SUDAN		H	8:00
SEP 22	SUNDOWN		H	8:00
SEP 29	PETERSBURG	T	8:00
OCT 06	WINK		H	8:00
OCT 13	*STANTON	T	7:30
OCT 20	*COAHOMA	T	7:30
OCT 27	*SEAGRAVES	H	7:30
NOV 03	*COLORADO CTY	T	7:30
NOV 10	*FORSAN		H	7:30
			

03	SEAGRAVES	
SEP 08	MID. CHRISTIAN	H	7:30
SEP 15	FLOYDADA	H	7:30
SEP 22	IDALOU		H	7:30
SEP 29	TAHOKA		T	7:30
OCT 06	OPEN		
OCT 13	*COLORADO CTY	T	7:30
OCT 20	*FORSAN		H	7:30
OCT 27	*PLAINS		T	7:30
NOV 03	*COAHOMA	H	7:30
NOV 10	*STANTON	T	7:30
			
03	STANTON	
SEP 01	GREENWOOD	H	8:00
SEP 08	REAGAN COUNTY	T	8:00
SEP 15	MCCAMEY		H	8:00
SEP 22	IRAAN		T	8:00
SEP 29	MID CHRISTIAN	T	8:00
OCT 13	*PLAINS		H	7:30
OCT 20	*COLORADO CTY	T	7:30
OCT 27	*COAHOMA	H	7:30
NOV 03	*FORSAN		T	7:30
NOV 10	*SEAGRAVES	H	7:30
			
04	IDALOU	
SEP 02	OZONA		ODESSA	6:00
SEP 08	SLATON		H	7:30
SEP 15	SHALLOWATER	T	7:30
SEP 22	SEAGRAVES	T	7:30
SEP 29	SPRING EARTH	H	7:30
OCT 13	*SUNDOWN	T	7:30
OCT 20	*NEW DEAL	H	7:30
OCT 27	*RALLS		T	7:30
NOV 03	*TAHOKA		H	7:30
NOV 10	*POST		T	7:30
			
04	NEW DEAL	
SEP 01	ROOSEVELT	H	7:30
SEP 08	VEGA		T	7:30
SEP 15	PETERSBURG	T	7:30
SEP 22	LOCKNEY		T	7:30
SEP 29	SUDAN		H	7:30
OCT 06	*TAHOKA		H	7:30
OCT 13	*IDALOU		T	7:30
OCT 20	*SUNDOWN	H	7:30
OCT 27	*POST		H	7:30
NOV 03	*RALLS		T	7:30
			
04	POST	
SEP 01	HAMLIN		T	7:30
SEP 08	DENVER CITY	H	7:30
SEP 15	ABERNATHY	T	7:30
SEP 22	COAHOMA		T	7:30
SEP 29	SHALLOWATER	H	7:30
OCT 13	*RALLS		H	7:30
OCT 20	*SUNDOWN	T	7:30
OCT 27	*TAHOKA		H	7:30
NOV 03	*NEW DEAL	T	7:30
NOV 10	*IDALOU		H	7:30
			
04	RALLS	
SEP 01	LORENZO		H	7:30
SEP 08	FLOYDADA	T	7:30
SEP 15	CROSBYTON	T	7:30
SEP 22	O'DONNELL	T	7:30
SEP 29	ROOSEVELT	H	7:30
OCT 13	*POST		T	7:30
OCT 20	*TAHOKA		T	7:30
OCT 27	*IDALOU		H	7:30
NOV 03	*SUNDOWN	T	7:30
NOV 10	*NEW DEAL	H	7:30
			
04	SUNDOWN		
SEP 08	LOCKNEY		T	8:00
SEP 15	SPRING EARTH	H	8:00
SEP 22	PLAINS		T	8:00
SEP 29	BOVINA		H	8:00
OCT 06	SUDAN		T	7:30
OCT 13	*IDALOU		H	7:30
OCT 20	*POST		H	7:30
OCT 27	*NEW DEAL	T	7:30
NOV 03	*RALLS		H	7:30
NOV 10	*TAHOKA		T	7:30
			
04	TAHOKA		
SEP 01	FLOYDADA	T	7:30
SEP 08	KRESS		T	7:30
SEP 15	LOCKNEY		H	7:30
SEP 22	SHALLOWATER	H	7:30
SEP 29	SEAGRAVES	H	7:30
OCT 13	*NEW DEAL	T	7:30
OCT 20	*RALLS		H	7:30
OCT 27	*POST		T	7:30
NOV 03	*IDALOU		T	7:30
NOV 10	*SUNDOWN	H	7:30
			
05	ABERNATHY	
SEP 01	SPRING EARTH	T	7:30
SEP 08	PLAINS		H	7:30
SEP 15	POST		H	7:30
SEP 22	SUDAN		T	7:30
SEP 29	*MORTON		T	7:30
OCT 06	*FLOYDADA	H	7:30
OCT 13	*HALE CENTER	T	7:30
OCT 20	*OLTON		H	7:30
OCT 27	*FRIONA		T	7:30
NOV 10	*LOCKNEY	H	7:30
			
05	FLOYDADA		
SEP 01	TAHOKA		H	7:30
SEP 08	RALLS		H	7:30
SEP 15	SEAGRAVES	T	7:30
SEP 22	SPRING EARTH	T	7:30
SEP 29	*FRIONA		H	7:30
OCT 06	*ABERNATHY	T	7:30
OCT 13	*LOCKNEY	H	7:30
OCT 20	*MORTON		T	7:30
NOV 03	*HALE CENTER	H	7:30
NOV 10	*OLTON		T	7:30
			
05	FRIONA	
SEP 02	GUYMON OK    AMARILLO	1:00
SEP 08	TULIA		H	8:00
SEP 15	DIMMITT		T	8:00
SEP 22	MULESHOE	H	8:00
SEP 29	*FLOYDADA	T	7:30
OCT 06	*HALE CENTER	H	7:30
OCT 13	*OLTON		T	7:30
OCT 27	*ABERNATHY	H	7:30
NOV 03	*LOCKNEY	T	7:30
NOV 10	*MORTON		H	7:30
			
05	HALE CENTER		
SEP 01	ANTON		H	7:30
SEP 08	LUB ROOSEVELT	T	7:30
SEP 15	NAZARETH	T	7:30
SEP 22	PETERSBURG	H	7:30
SEP 29	*OLTON		H	7:30
OCT 06	*FRIONA		T	7:30
OCT 13	*ABERNATHY	H	7:30
OCT 20	*LOCKNEY	T	7:30
OCT 26	*MORTON		H	7:30
NOV 03	*FLOYDADA	T	7:30
			

05	LOCKNEY	
SEP 01	SLATON		T	7:30
SEP 08	SUNDOWN		H	8:00
SEP 15	TAHOKA		T	7:30
SEP 22	NEW DEAL	H	7:30
OCT 06	*MORTON		H	7:30
OCT 13	*FLOYDADA	T	7:30
OCT 20	*HALE CENTER	H	7:30
OCT 27	*OLTON		T	7:30
NOV 03	*FRIONA		H	7:30
NOV 10	*ABERNATHY	T	7:30
			
05	MORTON	
SEP 08	HART		H	8:00
SEP 15	LORENZO		T	7:30
SEP 22	WHITEFACE	H	7:30
SEP 29	*ABERNATHY	H	7:30
OCT 06	*LOCKNEY	T	7:30
OCT 13	OPEN		
OCT 20	*FLOYDADA	H	7:30
OCT 27	*HALE CENTER	T	7:30
NOV 03	*OLTON		H	7:30
NOV 10	*FRIONA		T	7:30
			
05	OLTON	
SEP 08	SUDAN		T	7:30
SEP 15	BOVINA		T	7:30
SEP 22	CROSBYTON	H	7:30
SEP 29	*HALE CENTER	T	7:30
OCT 06	FARWELL		H	7:30
OCT 13	*FRIONA		H	7:30
OCT 20	*ABERNATHY	T	7:30
OCT 27	*LOCKNEY	H	7:30
NOV 03	*MORTON		T	7:30
NOV 10	*FLOYDADA	H	7:30
			
06	AMAR HIGHLAND PARK	
SEP 08	SHAMROCK	H	7:30
SEP 15	CLAUDE		H	7:30
SEP 22	GRUVER		T	7:30
SEP 29	*CANADIAN	T	7:30
OCT 06	*SPEARMAN	H	7:30
OCT 13	*SUNRAY		T	7:30
OCT 20	*PANHANDLE	T	7:30
OCT 26	*WEST TEXAS	H	7:30
NOV 03	*CLARENDON	T	7:30
NOV 10	*WELLINGTON	H	7:30
			
06	CANADIAN	
SEP 08	GRUVER		T	8:00
SEP 15	PERRYTON	H	8:00
SEP 22	FRITCH		T	8:00
SEP 29	*HIGHLAND PK	H	7:30
OCT 06	*WEST TEXAS	T	7:30
OCT 13	*CLARENDON	H	7:30
OCT 20	*WELLINGTON	T	7:30
OCT 27	*PANHANDLE	H	7:30
NOV 03	*SPEARMAN	H	7:30
NOV 10	*SUNRAY		T	7:30
			
06	CLARENDON	
SEP 08	CLAUDE		T	7:30
SEP 15	SHAMROCK	H	7:30
SEP 22	BOOKER		H	7:30
SEP 29	*PANHANDLE	T	7:30
OCT 06	*WELLINGTON	H	7:30
OCT 13	*CANADIAN	T	7:30
OCT 20	*SPEARMAN	H	7:30
OCT 27	*SUNRAY		T	7:30
NOV 03	*HIGHLAND PRK	H	7:30
NOV 10	*WEST TEXAS	T	7:30
			

06	PANHANDLE	
SEP 08	OPEN	
SEP 15	VEGA		H	7:30
SEP 22	WHITE DEER	T	7:30
SEP 29	*CLARENDON	H	7:30
OCT 06	*SUNRAY		T	7:30
OCT 13	*WELLINGTON	T	7:30
OCT 20	*HIGHLAND PK	H	7:30
OCT 27	*CANADIAN	T	7:30
NOV 03	*WEST TEXAS	H	7:30
NOV 10	*SPEARMAN	T	7:30
			
06	SPEARMAN	
SEP 08	HOOKER OK	H	8:00
SEP 15	FRITCH		T	8:00
SEP 22	PERRYTON	T	7:30
SEP 29	*SUNRAY		H	7:30
OCT 06	*HIGHLAND PK	T	7:30
OCT 13	*WEST TEXAS	H	7:30
OCT 20	*CLARENDON	T	7:30
OCT 27	*WELLINGTON	H	7:30
NOV 03	*CANADIAN	T	7:30
NOV 10	*PANHANDLE	H	7:30
			
06	SUNRAY	
SEP 08	TEXHOMA		H	7:30
SEP 15	WHEELER		H	7:30
SEP 22	STRATFORD	T	7:30
SEP 29	*SPEARMAN	T	7:30
OCT 06	*PANHANDLE	H	7:30
OCT 13	*HIGHLAND PK	H	7:30
OCT 20	*WEST TEXAS	T	7:30
OCT 27	*CLARENDON	H	7:30
NOV 03	*WELLINGTON	T	7:30
NOV 10	*CANADIAN	H	7:30
			
06	WELLINGTON	
SEP 01	HOLLIS		T	8:00
SEP 08	MEMPHIS		T	7:30
SEP 15	WHITE DEER	H	7:30
SEP 29	*WEST TEXAS	H	7:30
OCT 06	*CLARENDON	T	7:30
OCT 13	*PANHANDLE	H	7:30
OCT 20	*CANADIAN	H	7:30
OCT 27	*SPEARMAN	T	7:30
NOV 03	*SUNRAY		H	7:30
NOV 10	*HIGHLAND PK	T	7:30
			
06	WEST TEXAS	
SEP 01	PERRYTON	H	7:30
SEP 08	SANFORD FRITCH	H	7:30
SEP 15	RIVER ROAD	T	7:30
SEP 29	*WELLINGTON	T	7:30
OCT 06	*CANADIAN	H	7:30
OCT 13	*SPEARMAN	T	7:30
OCT 20	*SUNRAY		H	7:30
OCT 26	*HIGHLAND PARK	T	7:30
NOV 03	*PANHANDLE	T	7:30
NOV 10	*CLARENDON	H	7:30
			

07	ARCHER CITY	
SEP 08	PETROLIA	T	8:00
SEP 15	WINDTHORST	H	8:00
SEP 22	ALBANY		H	8:00
SEP 29	*QUANAH		H	7:30
OCT 06	*MEMPHIS	T	7:30
OCT 13	OPEN		
OCT 20	*HOLLIDAY	H	7:30
OCT 27	*ELECTRA	T	7:30
NOV 03	*CITY VIEW	H	7:30
NOV 10	*SEYMOUR	T	7:30
			
07	ELECTRA	
SEP 01	MUNDAY		H	7:30
SEP 08	JACKSBORO	H	7:30
SEP 15	NOCONA		T	7:30
SEP 22	ALVORD		T	8:00
SEP 29	*CITY VIEW	H	7:30
OCT 06	*SEYMOUR	T	7:30
OCT 13	*QUANAH		H	7:30
OCT 20	*MEMPHIS	T	7:30
OCT 27	*ARCHER CITY	H	7:30
NOV 03	*HOLLIDAY	T	7:30
			
07	HOLLIDAY	
SEP 08	CACHE, OK	H	7:30
SEP 15	CHILDRESS	T	7:30
SEP 22	HENRIETTA	H	7:30
SEP 29	*SEYMOUR	H	7:30
OCT 06	*QUANAH		T	7:30
OCT 13	*MEMPHIS	H	7:30
OCT 20	*ARCHER CITY	T	7:30
OCT 27	OPEN		
NOV 03	*ELECTRA	H	7:30
NOV 10	*CITY VIEW	T	7:30
			
07	MEMPHIS	
SEP 08	WELLINGTON	H	7:30
SEP 15	PADUCAH		H	7:30
SEP 22	WHEELER		T	7:30
SEP 29	OPEN		
OCT 06	*ARCHER CITY	H	7:30
OCT 13	*HOLLIDAY	T	7:30
OCT 20	*ELECTRA	H	7:30
OCT 27	*CITY VIEW	T	7:30
NOV 03	*SEYMOUR	H	7:30
NOV 10	*QUANAH		T	7:30
			
07	QUANAH	
SEP 01	ANSON		T	7:30
SEP 08	CHILDRESS	T	7:30
SEP 15	OLNEY		H	7:30
SEP 22	HAMLIN		H	7:30
SEP 29	*ARCHER CITY	T	7:30
OCT 06	*HOLLIDAY	H	7:30
OCT 13	*ELECTRA	T	7:30
OCT 20	*CITY VIEW	H	7:30
OCT 27	*SEYMOUR	T	7:30
NOV 10	*MEMPHIS	H	7:30
			
07	SEYMOUR		
SEP 01	NOCONA	     MEM. STAD	7:30
SEP 08	OLNEY		H	7:30
SEP 15	MUNDAY		H	7:30
SEP 22	WINDTHORST	T	7:30
SEP 29	*HOLLIDAY	T	7:30
OCT 06	*ELECTRA	H	7:30
OCT 13	*CITY VIEW	T	7:30
OCT 27	*QUANAH		H	7:30
NOV 03	*MEMPHIS	T	7:30
NOV 10	*ARCHER CITY	H	7:30
			

07	WF CITY VIEW	
SEP 08	ARGYLE		T	7:30
SEP 15	NOTRE DAME	T	7:30
SEP 22	CROWELL		T	7:30
SEP 29	*ELECTRA	T	7:30
OCT 06	OPEN		
OCT 13	*SEYMOUR	H	7:30
OCT 20	*QUANAH		T	7:30
OCT 27	*MEMPHIS	H	7:30
NOV 03	*ARCHER CITY	T	7:30
NOV 10	*HOLLIDAY	H	7:30
			
08	ALBANY	
SEP 08	DUBLIN		T	8:00
SEP 15	CISCO		H	8:00
SEP 22	ARCHER CITY	T	8:00
SEP 29	JIM NED		T	8:00
OCT 06	DELEON		H	8:00
OCT 13	*ANSON		H	7:30
OCT 20	*OLNEY		H	7:30
OCT 27	*HASKELL	T	7:30
NOV 03	*HAMLIN		H	7:30
NOV 10	*STAMFORD	T	7:30
			
08	ANSON	
SEP 01	QUANAH		H	8:00
SEP 08	KNOX CITY	H	8:00
SEP 22	ROTAN		T	8:00
SEP 29	BAIRD		H	8:00
OCT 06	MERKEL		T	7:30
OCT 13	*ALBANY		T	7:30
OCT 20	*HASKELL	H	7:30
OCT 27	*HAMLIN		T	7:30
NOV 03	*STAMFORD	H	7:30
NOV 10	*OLNEY		T	7:30
			
08	HAMLIN	
SEP 01	POST		H	7:30
SEP 08	MERKEL		H	7:30
SEP 15	BANGS		T	7:30
SEP 22	QUANAH		T	7:30
SEP 29	COAHOMA		H	7:30
OCT 13	*OLNEY		T	7:30
OCT 20	*STAMFORD	T	7:30
OCT 27	*ANSON		H	7:30
NOV 03	*ALBANY		T	7:30
NOV 10	*HASKELL	H	7:30
			
08	HASKELL	
SEP 01	CISCO		H	7:30
SEP 08	MUNDAY		T	7:30
SEP 15	JACKSBORO	T	7:30
SEP 22	PADUCAH		T	7:30
SEP 29	ROSCOE		H	7:30
OCT 13	*STAMFORD	H	7:30
OCT 20	*ANSON		T	7:30
OCT 27	*ALBANY		H	7:30
NOV 03	*OLNEY		H	7:30
NOV 10	*HAMLIN		T	7:30
			
08	OLNEY		
AUG 31	BOYD		H	7:30
SEP 08	SEYMOUR		T	7:30
SEP 15	QUANAH		T	7:30
SEP 22	MILLSAP		H	7:30
SEP 29	JACKSBORO	T	7:30
OCT 13	*HAMLIN		H	7:30
OCT 20	*ALBANY		T	7:30
OCT 27	*STAMFORD	H	7:30
NOV 03	*HASKELL	T	7:30
NOV 10	*ANSON		H	7:30
			
08	STAMFORD	
SEP 01	COLORADO CITY	H	8:00
SEP 08	CLYDE		T	8:00
SEP 15	COLEMAN		H	8:00
SEP 29	CISCO		T	7:30
OCT 06	BANGS		H	7:30
OCT 13	*HASKELL	T	7:30
OCT 20	*HAMLIN		H	7:30
OCT 27	*OLNEY		T	7:30
NOV 03	*ANSON		T	7:30
NOV 10	*ALBANY		H	7:30
			

09	BANGS	
SEP 01	MERKEL		T	7:30
SEP 08	ELDORADO	T	7:30
SEP 15	HAMLIN		H	7:30
SEP 22	CLYDE		H	7:30
OCT 06	STAMFORD	T	7:30
OCT 13	*COLEMAN	H	7:30
OCT 20	*WINTERS	T	7:30
OCT 27	*HAWLEY		H	7:30
NOV 03	*CISCO		H	7:30
NOV 10	*JIM NED	T	7:30
			
09	CISCO		
SEP 01	HASKELL		T	7:30
SEP 08	EARLY		H	7:30
SEP 15	ALBANY		T	8:00
SEP 22	DE LEON		T	7:30
SEP 29	STAMFORD	H	7:30
OCT 13	*JIM NED	H	7:30
OCT 20	*HAWLEY		T	7:30
OCT 27	*COLEMAN	H	7:30
NOV 03	*BANGS		T	7:30
NOV 10	*WINTERS	H	7:30
			
09	COLEMAN	
SEP 01	BRADY		H	7:30
SEP 08	WALL		H	7:30
SEP 15	STAMFORD	T	7:30
SEP 22	EARLY		H	7:30
SEP 29	GOLDTHWAITE	T	7:30
OCT 13	*BANGS		T	7:30
OCT 20	*JIM NED	H	7:30
OCT 27	*CISCO		T	7:30
NOV 03	*WINTERS	T	7:30
NOV 10	*HAWLEY		H	7:30
			
09	HAWLEY	
SEP 01	COAHOMA		T	7:30
SEP 08	ASPERMONT	H	7:30
SEP 15	RANGER		H	7:30
SEP 22	BAIRD		T	8:00
SEP 29	MUNDAY		T	7:30
OCT 13	*WINTERS	H	7:30
OCT 20	*CISCO		H	7:30
OCT 27	*BANGS		T	7:30
NOV 03	*JIM NED	H	7:30
NOV 10	*COLEMAN	T	7:30
			
09	JIM NED	
SEP 08	ROTAN		T	8:00
SEP 15	WALL		T	8:00
SEP 22	MERKEL		H	8:00
SEP 29	ALBANY		H	8:00
OCT 06	RANGER		H	8:00
OCT 13	*CISCO		T	7:30
OCT 20	*COLEMAN	T	7:30
OCT 27	*WINTERS	H	7:30
NOV 03	*HAWLEY		T	7:30
NOV 10	*BANGS		H	7:30
			
09	WINTERS	
SEP 01	MENARD		H	8:00
SEP 08	GOLDTHWAITE	T	8:00
SEP 15	MASON		T	8:00
SEP 22	WALL		H	8:00
SEP 29	SONORA		H	8:00
OCT 13	*HAWLEY		T	7:30
OCT 20	*BANGS		H	7:30
OCT 27	*JIM NED	T	7:30
NOV 03	*COLEMAN	H	7:30
NOV 10	*CISCO		T	7:30
			

10	COMANCHE	
SEP 01	CLYDE		T	7:30
SEP 15	EASTLAND	H	7:30
SEP 22	DUBLIN		T	7:30
SEP 29	LIBERTY HILL	T	7:30
OCT 06	BRADY		H	7:30
OCT 13	*DE LEON	H	7:30
OCT 20	*HICO		T	7:30
OCT 27	*HAMILTON	H	7:30
NOV 03	*SAN SABA	T	7:30
NOV 10	*GOLDTHWAITE	H	7:30
			
10	DE LEON	
SEP 08	EASTLAND	H	8:00
SEP 15	EARLY		T	8:00
SEP 22	CISCO		H	8:00
SEP 29	DUBLIN		H	7:30
OCT 06	ALBANY		T	7:30
OCT 13	*COMANCHE	T	7:30
OCT 20	*HAMILTON	T	7:30
OCT 27	*GOLDTHWAITE	H	7:30
NOV 03	*HICO		T	7:30
NOV 10	*SAN SABA	H	7:30
			
10	GOLDTHWAITE	
SEP 01	EARLY		T	7:30
SEP 08	WINTERS		H	8:00
SEP 15	CLYDE		H	8:00
SEP 22	EASTLAND	T	8:00
SEP 29	COLEMAN		H	7:30
OCT 13	*HICO		T	7:30
OCT 20	*SAN SABA	H	7:30
OCT 27	*DE LEON	T	7:30
NOV 03	*HAMILTON	H	7:30
NOV 10	*COMANCHE	T	7:30
			
10	HAMILTON		
SEP 01	GRANDVIEW	H	7:30
SEP 08	RIO VISTA	H	7:30
SEP 15	CLIFTON		T	7:30
SEP 22	WHITNEY		T	7:30
SEP 29	CRAWFORD	H	7:30
OCT 13	*SAN SABA	T	7:30
OCT 20	*DELEON		H	7:30
OCT 27	*COMANCHE	T	7:30
NOV 03	*GOLDTHWAITE	T	7:30
NOV 10	*HICO		H	7:30
			
10	HICO		
SEP 01	PALMER		H	7:30
SEP 08	WHITNEY		T	7:30
SEP 15	DUBLIN		T	7:30
SEP 22	RIO VISTA	H	7:30
SEP 29	WACO REICHER	T	7:30
OCT 13	*GOLDTHWAITE	H	7:30
OCT 20	*COMANCHE	H	7:30
OCT 27	*SAN SABA	T	7:30
NOV 03	*DELEON		H	7:30
NOV 10	*HAMILTON	T	7:30
			
10	SAN SABA	
SEP 01	INGRAM MOORE	T	8:00
SEP 08	JOHNSON CITY	H	7:30
SEP 15	FLORENCE	T	7:30
SEP 22	HUTTO		H	7:30
SEP 29	BLANCO		T	7:30
OCT 13	*HAMILTON	H	7:30
OCT 20	*GOLDTHWAITE	T	7:30
OCT 27	*HICO		H	7:30
NOV 03	*COMANCHE	H	7:30
NOV 10	*DELEON		T	7:30
			

11	BOYD		
SEP 08	DECATUR		H	7:30
SEP 15	PILOT POINT	T	7:30
SEP 22	BRIDGEPORT	H	7:30
SEP 29	OPEN		
OCT 06	SANGER		T	7:30
OCT 13	*NOCONA		H	7:30
OCT 20	*PARADISE	H	7:30
OCT 27	*MILLSAP	T	7:30
NOV 03	*JACKSBORO	H	7:30
NOV 10	*HENRIETTA	T	7:30
			
11	HENRIETTA	
SEP 01	S&S CONS	H	7:30
SEP 08	WHITESBORO	T	7:30
SEP 15	CALLISBURG	H	7:30
SEP 22	HOLLIDAY	T	7:30
SEP 29	PETROLIA	H	7:30
OCT 13	*MILLSAP	T	7:30
OCT 20	*JACKSBORO	H	7:30
OCT 27	*PARADISE	T	7:30
NOV 03	*NOCONA		T	7:30
NOV 10	*BOYD		H	7:30
			
11	JACKSBORO	
SEP 01	LINDSAY		H	7:30
SEP 08	ELECTRA		T	7:30
SEP 15	HASKELL		H	7:30
