__________________________DISTRICT_______________________OVERALL_____________ |
---|
District 14-5A | Won | Lost | GB | Pct. | PF | PA | Home | Road | Won | Lost | Pct. | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-Westlake | 5 | 0 | -- | 1.000 | 226 | 22 | 2-0 | 3-0 | 10 | 0 | 1.000 | 384 | 86 | 5-0 | 5-0 | X-Crockett | 3 | 2 | 2 | .600 | 83 | 75 | 2-1 | 1-1 | 5 | 5 | .500 | 147 | 175 | 3-1 | 2-4 |
X-New_Braunfels | 3 | 2 | 2 | .600 | 132 | 88 | 1-1 | 2-1 | 6 | 4 | .600 | 272 | 204 | 3-1 | 3-3 |
Bowie | 2 | 3 | 3 | .400 | 69 | 132 | 0-2 | 2-1 | 3 | 7 | .300 | 134 | 245 | 0-3 | 3-4 |
Seguin | 1 | 4 | 4 | .200 | 61 | 132 | 1-2 | 0-2 | 4 | 6 | .400 | 162 | 214 | 3-2 | 1-4 |
Austin High | 1 | 4 | 4 | .200 | 47 | 137 | 0-3 | 1-1 | 3 | 7 | .300 | 133 | 263 | 1-5 | 2-2 |
__________________________DISTRICT______________________OVERALL_____________ |
---|
District 13-5A | Won | Lost | GB | Pct. | PF | PA | Home | Road | Won | Lost | Pct. | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-Georgetown | 4 | 1 | -- | .800 | 82 | 65 | 2-1 | 2-0 | 5 | 5 | .500 | 166 | 171 | 3-1 | 2-4 |
Y-Bryan | 4 | 1 | -- | .800 | 113 | 92 | 3-0 | 1-1 | 6 | 4 | .600 | 176 | 184 | 5-2 | 1-2 |
X-McNeil | 3 | 2 | 1 | .600 | 91 | 74 | 1-1 | 2-1 | 7 | 3 | .700 | 233 | 144 | 3-1 | 4-2 |
Pflugerville | 3 | 2 | 1 | .600 | 78 | 69 | 0-2 | 3-0 | 5 | 5 | .500 | 155 | 149 | 2-3 | 3-2 |
Westwood | 1 | 4 | 3 | .200 | 105 | 99 | 0-2 | 1-2 | 5 | 5 | .500 | 251 | 189 | 2-2 | 3-3 |
_Round_Rock_ | 0 | 5 | 4 | .000 | 79 | 151 | 0-3 | 0-2 | 1 | 9 | .100 | 156 | 240 | 0-5 | 1-4 |
__________________________DISTRICT________________________OVERALL_____________ |
---|
District 8-5A | Won | Lost | GB | Pct. | PF | PA | Home | Road | Won | Lost | Pct. | PF | PA | Home | Road | Y-Copperas_Cove | 4 | 1 | -- | .800 | 128 | 53 | 3-0 | 1-1 | 9 | 1 | .900 | 300 | 110 | 6-0 | 3-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-Temple | 4 | 1 | -- | .800 | 113 | 71 | 1-1 | 2-1 | 7 | 3 | .700 | 188 | 157 | 2-1 | 3-2 |
Y-Waco | 4 | 1 | -- | .800 | 108 | 38 | 2-1 | 2-0 | 7 | 3 | .700 | 191 | 81 | 3-1 | 4-2 |
Ellison | 2 | 3 | 2 | .400 | 128 | 98 | 2-1 | 0-2 | 3 | 7 | .300 | 209 | 197 | 2-2 | 1-5 |
Leander | 1 | 4 | 3 | .000 | 60 | 185 | 1-1 | 0-3 | 5 | 5 | .500 | 228 | 176 | 4-1 | 1-4 |
Killeen | 0 | 5 | 4 | .000 | 46 | 141 | 0-2 | 0-3 | 2 | 8 | .200 | 109 | 231 | 1-4 | 1-4 |
Independent | Won | Lost | Pct. | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Cedar Park | 9 | 1 | .900 | 366 | 67 | 5-0 | 4-1 |
X-Clinched Playoffs; Y-District Champions
RED # =District Record
BLACK # =Overall
Predictions & Previews Results Standings Statistics
Rankings Victor Ike
District 13-5A All District Team